Sunshade Products / Roof Rack World is a 100% South Australian family owned & operated company and have been supplying and installing aftermarket vehicle products for over 50 years.
Our business is based on the principle “To provide the most correct roof rack system and accessories for your vehicle and your application. No matter what you’re off to do, work or play we can help get you and your gear there safer and easier.“
If you’re changing vehicles, we are best suited to assist you. This means we can either re-use part or all of your existing system or trade-in to offset the cost of your next system.
We offer the flexibility of having an accessory custom made, and in most cases your accessories can be fitted while you wait. We have a large dealing with government departments, new car, used car dealers and also distribute products throughout Australia.
Fitting Times & Rates will depend on the vehicle and products selected, however the below table can be used as a guide to fitment costs. We also install some Roof Racks not purchased at Roof Rack World.
ROOF RACKS | Hours | Purchased from Roof Rack World | Not Purchased from Roof Rack World |
($) | ($) | ||
“Clip-On” Roof Racks | 1 | 110 | 145 |
Solid/Open Rail Roof Racks | 1 | 110 | 145 |
Fixed Point Roof Racks – Exposed Threads | 1.5 | 165 | 210 |
Fixed Point Roof Racks – Hidden Threads | 2 | 220 | 285 |
Track-Mount Roof Racks – 1 Bar | 1.5 | 165 | 260 |
Track-Mount Roof Racks – 2 Bars | 2 | 220 | 285 |
Track-Mount Roof Racks – 3 Bars | 2.5 | 275 | 360 |
Remove Rails & Mount Fixed Point (Prado, Landcruiser) | 2.5 | 275 | 360 |
PLATFORM | |||
Fixed Point Platform (Triton, Amarok, D-Max) | 2 | 220 | 285 |
Track Mount Platform – 4 Legs | 2.25 | 250 | 330 |
Track Mount Platform – 6 Legs | 3.5 | 385 | 465 |
Remove Rails & Mount Backbone/RuggedLine (Prado, Landcruiser) | 2.5 | 275 | 330 |
Backbone Systems Using Riv-nuts/Nutserts (NP300, F350, RAM1500, Silverado, Jeep, Staria) | 3 | 330 | 450 |
Roof Lining Removal & Fit Backbone/RuggedLine (Ranger, Wildtrack, Pajero, Fortuner, Everest, Jeep Wrangler) | 1 Day | 495 – 550 | 595 – 660 |
VAN SHELVING / ACCESSORIES | |||
Shelving Bay – Per Bay (Hiace, iLoad, Express, Traffic) | 2 | 220 | 365 |
Shelving Bay – Per Bay (Transporter, Transit Custom etc.) | (per bay) | 280 | 390 |
Shelving Bay – Per Bay (LDV G10) | 320 | 395 | |
Single Drawer Systems | 2 | 220 | 285 |
Twin Drawer & Wing Kit Systems (Van or Ute) | 3 | 330 | 450 |
Cargo Barrier (Milford, AutoSafe) | 2 | 220 | 285 |
Cargo Barrier (LC 200 Series) | 2.5 | 300 | 390 |
Cargo Barrier (Genuine Barriers / Per Hour) | 1 | 110 | 165 |
Bazooka Pipe | 1 | 110 | 135 |
ACCESSORIES | |||
Awning to Bars/Platform | 0.75 | 85 | 105 |
Bike Carriers | 0.5 | 55 | 70 |
Canopy Bar (1 bar) | 2 | 220 | |
Canopy Bar (2 bars) | 3 | 330 | |
Canopy Bar (2 bars) & Platform | 3.5 | 385 | |
Mesh Basket | 0.5 | 55 | 70 |
Weather shields (ea) | 0.5 | 55 | 70 |
Side Steps | 2 | 250 | 300 |
Sunvisor (Mesh, Solid) | 1.5 | 165 | 200 |
Sunvisor (79 Series with Snorkel) | 1.75 | 195 | 235 |
Stoneguard | 1.5 | 165 | 200 |
MaxTrax Brackets | 0.5 | 55 | 70 |
All prices are an approximate figure & subject to vehicle inspection & availability on application. |
Contact Us: Phone: (08) 8260 6433 or Email: info@roofrack.com.au